GameArk Network Forums - Statistics Center

General Statistics

Total Members:
1,949
Total Posts:
316
Total Topics:
89
Total Categories:
2
Users Online:
600
Most Online:
605 - Today at 03:24:08 AM
Online today:
605
Total page views:
11,230,679
Average registrations per day:
1.19
Average posts per day:
1.02
Average topics per day:
0.63
Total Boards:
13
Latest Member:
ppu-pro_Dam
Average online per day:
17.66
Gender stats:
Disabled: 1925
Male: 20
Female: 4
Average page views per day:
1,803.84

Most Time Online

Deezer
1d 1h 33m
MEGAߥTE
20h 13m
Eclipsed Moon
19h 22m
JasonTen
6h 12m
lastelixer
4h 13m
maelstrom79
4h 12m
Tupperware Party
3h 56m
burndante
3h 32m
Ashitaka
2h 22m
Key Master
2h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 36 151 302 605 1,966,898
May 2024 0 0 15 605 548,395
April 2024 5 23 42 424 438,189
March 2024 13 79 79 190 294,621
2024-03-01 1 1 4 40 5,978
2024-03-02 1 1 3 37 6,904
2024-03-03 0 0 3 30 10,099
2024-03-04 0 0 3 31 9,606
2024-03-05 2 12 1 26 9,480
2024-03-06 1 2 3 18 10,778
2024-03-07 2 17 3 22 10,967
2024-03-08 2 15 3 24 9,783
2024-03-09 0 0 3 22 8,197
2024-03-10 0 0 1 26 7,483
2024-03-11 0 0 4 25 5,141
2024-03-12 0 0 1 21 8,153
2024-03-13 1 13 11 24 2,759
2024-03-14 0 0 2 21 7,668
2024-03-15 0 0 0 22 4,305
2024-03-16 0 0 1 39 5,822
2024-03-17 0 0 2 23 7,552
2024-03-18 1 16 0 30 3,225
2024-03-19 0 0 2 33 4,875
2024-03-20 0 0 0 23 2,975
2024-03-21 0 0 2 23 2,706
2024-03-22 0 0 2 32 3,499
2024-03-23 0 0 3 27 3,181
2024-03-24 1 1 7 28 7,588
2024-03-25 0 0 3 28 24,195
2024-03-26 0 0 2 28 23,853
2024-03-27 0 0 0 28 23,820
2024-03-28 0 0 4 160 32,435
2024-03-29 1 1 3 190 19,780
2024-03-30 0 0 2 40 8,789
2024-03-31 0 0 1 18 3,025
February 2024 16 47 113 77 307,116
2024-02-01 0 0 5 33 18,345
2024-02-02 1 1 1 74 14,510
2024-02-03 0 0 2 77 18,535
2024-02-04 0 0 1 34 12,027
2024-02-05 0 0 4 37 13,708
2024-02-06 0 0 7 47 14,455
2024-02-07 0 0 5 58 10,066
2024-02-08 0 0 3 64 5,189
2024-02-09 1 1 5 40 4,597
2024-02-10 0 0 4 45 4,358
2024-02-11 1 1 7 40 4,720
2024-02-12 0 0 3 55 5,327
2024-02-13 0 0 9 57 4,273
2024-02-14 1 1 5 42 4,387
2024-02-15 1 1 4 42 4,459
2024-02-16 0 0 4 40 4,000
2024-02-17 0 0 3 49 4,221
2024-02-18 0 0 1 41 4,211
2024-02-19 1 1 1 40 4,299
2024-02-20 0 1 5 38 3,572
2024-02-21 0 0 4 43 3,631
2024-02-22 2 2 3 35 3,538
2024-02-23 0 0 4 57 8,685
2024-02-24 2 16 1 45 17,516
2024-02-25 1 1 6 38 26,060
2024-02-26 0 0 3 35 22,793
2024-02-27 1 17 2 40 13,728
2024-02-28 4 4 6 53 26,850
2024-02-29 0 0 5 40 25,056
January 2024 2 2 53 43 378,577
* 2023 49 100 596 62 1,459,848
December 2023 8 23 107 51 171,735
November 2023 4 18 120 62 153,462
2023-11-01 0 0 14 24 6,800
2023-11-02 0 0 10 62 11,462
2023-11-03 0 0 12 28 15,430
2023-11-04 0 0 8 28 12,550
2023-11-05 0 0 9 26 12,165
2023-11-06 0 0 5 25 9,013
2023-11-07 0 0 2 45 7,623
2023-11-08 0 0 1 19 6,145
2023-11-09 0 0 3 22 4,257
2023-11-10 0 0 2 20 2,912
2023-11-11 0 0 2 19 2,208
2023-11-12 0 0 1 21 3,397
2023-11-13 0 0 1 47 9,640
2023-11-14 0 0 1 21 1,927
2023-11-15 0 0 7 19 1,588
2023-11-16 1 1 7 20 1,194
2023-11-17 0 0 7 17 2,687
2023-11-18 0 0 8 46 3,274
2023-11-19 1 15 2 41 5,985
2023-11-20 0 0 1 18 1,799
2023-11-21 0 0 2 20 1,845
2023-11-22 0 0 1 23 2,096
2023-11-23 0 0 0 22 2,955
2023-11-24 0 0 3 54 4,326
2023-11-25 1 1 2 57 3,245
2023-11-26 0 0 2 17 3,153
2023-11-27 0 0 1 19 3,053
2023-11-28 0 0 4 19 2,055
2023-11-29 1 1 0 35 3,448
2023-11-30 0 0 2 34 5,230
October 2023 5 5 31 51 83,195
September 2023 5 6 35 55 104,719
August 2023 9 11 43 52 112,743
July 2023 2 3 39 59 110,804
June 2023 2 2 24 59 97,807
May 2023 1 2 31 49 101,999
2023-05-01 0 0 1 13 2,161
2023-05-02 0 0 0 11 1,015
2023-05-03 0 0 0 12 1,248
2023-05-04 0 0 2 27 2,387
2023-05-05 0 1 0 25 4,287
2023-05-06 1 1 2 25 3,305
2023-05-07 0 0 1 21 2,520
2023-05-08 0 0 3 49 3,559
2023-05-09 0 0 0 24 2,909
2023-05-10 0 0 1 22 2,571
2023-05-11 0 0 2 22 3,024
2023-05-12 0 0 0 22 2,063
2023-05-13 0 0 0 25 2,074
2023-05-14 0 0 1 21 1,833
2023-05-15 0 0 1 21 2,124
2023-05-16 0 0 4 19 2,386
2023-05-17 0 0 0 49 2,070
2023-05-18 0 0 2 17 1,258
2023-05-19 0 0 2 20 1,613
2023-05-20 0 0 0 19 1,517
2023-05-21 0 0 0 15 1,489
2023-05-22 0 0 0 18 2,449
2023-05-23 0 0 1 20 2,329
2023-05-24 0 0 2 20 2,785
2023-05-25 0 0 2 12 1,796
2023-05-26 0 0 1 21 10,767
2023-05-27 0 0 0 20 13,128
2023-05-28 0 0 1 20 5,434
2023-05-29 0 0 1 22 7,791
2023-05-30 0 0 0 49 4,346
2023-05-31 0 0 1 18 3,761
April 2023 5 19 44 60 125,386
March 2023 2 4 32 47 72,022
2023-03-01 0 0 0 27 3,923
2023-03-02 0 0 0 47 4,993
2023-03-03 0 0 0 26 4,668
2023-03-04 0 1 4 26 3,023
2023-03-05 1 1 2 19 4,523
2023-03-06 0 0 1 27 2,807
2023-03-07 0 0 3 25 3,149
2023-03-08 0 0 3 23 2,508
2023-03-09 1 1 1 22 2,077
2023-03-10 0 0 2 34 3,925
2023-03-11 0 1 3 47 3,863
2023-03-12 0 0 0 43 2,359
2023-03-13 0 0 1 19 3,377
2023-03-14 0 0 2 21 7,260
2023-03-15 0 0 4 18 8,918
2023-03-16 0 0 3 32 2,952
2023-03-29 0 0 0 7 1,485
2023-03-30 0 0 1 10 1,856
2023-03-31 0 0 2 8 4,356
February 2023 3 3 47 43 158,253
2023-02-01 0 0 1 41 3,597
2023-02-02 1 1 1 26 3,207
2023-02-03 0 0 0 26 3,055
2023-02-04 0 0 2 27 3,361
2023-02-05 0 0 3 28 3,727
2023-02-06 0 0 1 27 5,049
2023-02-07 0 0 0 23 5,918
2023-02-08 0 0 3 27 6,177
2023-02-09 0 0 0 27 4,749
2023-02-10 0 0 0 24 2,846
2023-02-11 0 0 3 21 14,587
2023-02-12 0 0 3 43 14,725
2023-02-13 0 0 3 19 11,186
2023-02-14 0 0 3 24 9,723
2023-02-15 0 0 0 21 6,764
2023-02-16 1 1 2 16 7,415
2023-02-17 0 0 3 14 5,975
2023-02-18 0 0 2 15 3,321
2023-02-19 0 0 3 19 4,996
2023-02-20 1 1 0 19 3,474
2023-02-21 0 0 5 20 6,786
2023-02-22 0 0 1 29 4,109
2023-02-23 0 0 1 30 4,841
2023-02-24 0 0 2 29 4,995
2023-02-25 0 0 1 28 3,796
2023-02-26 0 0 1 31 3,550
2023-02-27 0 0 1 24 3,448
2023-02-28 0 0 2 25 2,876
January 2023 3 4 43 56 167,723
2023-01-01 1 1 0 22 9,050
2023-01-02 0 0 2 27 6,343
2023-01-03 0 0 1 21 7,035
2023-01-04 0 0 2 23 3,691
2023-01-05 0 0 2 26 8,231
2023-01-06 0 0 1 28 6,755
2023-01-07 0 0 2 28 8,828
2023-01-08 0 0 2 26 6,652
2023-01-09 0 0 1 37 8,547
2023-01-10 0 0 1 27 5,322
2023-01-11 0 0 3 26 4,597
2023-01-12 0 0 5 25 6,197
2023-01-13 1 1 1 24 6,364
2023-01-14 0 0 1 28 3,439
2023-01-15 0 0 0 23 2,556
2023-01-16 0 0 3 21 5,969
2023-01-17 0 0 0 24 2,221
2023-01-18 0 0 2 26 2,247
2023-01-19 0 0 1 44 8,454
2023-01-20 0 0 0 46 6,384
2023-01-21 0 0 1 27 2,655
2023-01-22 0 1 5 56 3,746
2023-01-23 0 0 0 23 2,516
2023-01-24 0 0 1 23 4,019
2023-01-25 0 0 1 27 2,977
2023-01-26 0 0 0 21 3,271
2023-01-27 0 0 4 29 4,092
2023-01-28 0 0 0 29 6,191
2023-01-29 0 0 0 24 3,712
2023-01-30 0 0 0 31 6,193
2023-01-31 1 1 1 55 9,469
* 2022 142 335 1,007 387 2,199,568
December 2022 14 15 63 387 148,217
November 2022 3 5 52 60 180,209
October 2022 4 21 34 84 138,329
September 2022 6 7 45 45 215,497
August 2022 6 59 85 41 168,715
July 2022 17 21 131 45 196,774
2022-07-01 1 1 3 34 12,758
2022-07-02 0 0 8 34 12,658
2022-07-03 1 1 3 45 13,275
2022-07-04 0 0 3 34 12,373
2022-07-05 0 0 4 28 5,362
2022-07-06 1 1 5 22 3,282
2022-07-07 0 0 6 27 2,341
2022-07-08 0 0 8 34 4,608
2022-07-09 2 2 4 30 10,012
2022-07-10 0 0 12 40 6,076
2022-07-11 3 3 6 37 8,695
2022-07-12 1 1 2 35 5,109
2022-07-13 0 1 6 38 12,391
2022-07-14 0 0 3 24 4,636
2022-07-15 1 1 3 29 6,364
2022-07-16 1 1 4 37 5,159
2022-07-17 1 1 2 30 5,646
2022-07-18 0 0 2 36 6,192
2022-07-19 0 0 6 33 4,439
2022-07-20 0 0 1 34 3,707
2022-07-21 4 4 6 44 5,090
2022-07-22 0 0 3 35 3,353
2022-07-23 0 0 8 30 2,875
2022-07-24 0 0 3 32 3,386
2022-07-25 0 0 4 30 2,281
2022-07-26 1 1 1 30 4,251
2022-07-27 0 1 5 37 4,787
2022-07-28 0 1 0 33 3,997
2022-07-29 0 1 1 28 6,802
2022-07-30 0 0 6 26 7,559
2022-07-31 0 0 3 27 7,310
June 2022 5 10 114 64 174,703
May 2022 17 64 101 44 171,061
April 2022 19 41 94 37 202,568
March 2022 26 34 74 37 223,261
2022-03-01 0 0 4 33 12,947
2022-03-02 1 2 4 26 7,546
2022-03-03 0 1 1 32 5,512
2022-03-04 0 0 1 29 3,947
2022-03-05 2 2 5 30 3,991
2022-03-06 4 4 2 28 2,862
2022-03-07 0 1 0 24 4,277
2022-03-08 0 0 2 27 6,190
2022-03-09 0 0 1 24 11,677
2022-03-10 0 0 3 23 13,809
2022-03-11 3 3 4 32 5,422
2022-03-12 0 0 4 34 5,193
2022-03-13 0 2 3 30 4,745
2022-03-14 0 0 1 28 6,262
2022-03-15 1 1 0 22 4,573
2022-03-16 0 0 8 29 2,705
2022-03-17 0 1 1 31 8,228
2022-03-18 0 1 6 33 7,111
2022-03-19 1 1 1 31 10,383
2022-03-20 0 0 1 32 18,245
2022-03-21 7 8 2 30 17,357
2022-03-22 1 1 3 27 11,299
2022-03-23 1 1 2 26 13,692
2022-03-24 0 0 2 27 4,335
2022-03-25 0 0 2 25 4,382
2022-03-26 0 0 1 35 3,495
2022-03-27 0 0 1 25 3,252
2022-03-28 0 0 0 29 4,626
2022-03-29 0 0 1 37 4,356
2022-03-30 5 5 4 27 7,168
2022-03-31 0 0 4 27 3,674
February 2022 10 28 95 42 216,487
2022-02-01 0 0 2 28 4,286
2022-02-02 1 16 1 20 14,099
2022-02-03 0 0 2 25 14,913
2022-02-04 0 0 5 22 13,127
2022-02-05 1 1 1 33 9,058
2022-02-06 2 2 2 24 8,790
2022-02-07 0 0 0 33 10,636
2022-02-08 0 0 2 42 8,387
2022-02-09 1 1 4 37 8,700
2022-02-10 0 0 5 40 5,252
2022-02-11 0 0 2 39 6,169
2022-02-12 0 0 8 33 6,643
2022-02-13 1 1 10 35 7,134
2022-02-14 0 0 3 36 7,394
2022-02-15 0 0 1 38 8,125
2022-02-16 0 0 6 30 4,976
2022-02-17 0 1 2 29 5,829
2022-02-18 0 0 8 28 9,693
2022-02-19 0 0 6 29 18,164
2022-02-20 1 1 12 31 5,705
2022-02-21 1 2 7 31 5,110
2022-02-22 1 1 0 25 3,521
2022-02-23 0 1 1 27 3,537
2022-02-24 1 1 2 31 3,371
2022-02-25 0 0 0 36 3,000
2022-02-26 0 0 1 36 2,625
2022-02-27 0 0 2 24 6,321
2022-02-28 0 0 0 35 11,922
January 2022 15 30 119 38 163,747
* 2021 82 204 1,172 56 929,029
December 2021 5 5 82 35 84,307
2021-12-01 1 1 1 30 3,796
2021-12-02 0 0 2 20 2,631
2021-12-03 0 0 1 24 2,934
2021-12-04 0 0 3 31 2,174
2021-12-05 0 0 0 33 2,012
2021-12-06 0 0 0 31 2,179
2021-12-07 0 0 2 21 2,436
2021-12-08 1 1 4 21 2,275
2021-12-09 0 0 3 25 2,138
2021-12-10 0 0 4 31 2,009
2021-12-11 0 0 5 26 2,219
2021-12-12 0 0 5 21 2,165
2021-12-13 0 0 4 29 1,933
2021-12-14 0 0 2 22 2,048
2021-12-15 0 0 0 29 1,963
2021-12-16 0 0 3 25 2,178
2021-12-17 0 0 3 26 2,437
2021-12-18 0 0 1 26 2,160
2021-12-19 0 0 2 18 2,457
2021-12-20 0 0 2 25 2,674
2021-12-21 0 0 3 30 2,188
2021-12-22 0 0 8 32 2,448
2021-12-23 1 1 1 30 2,051
2021-12-24 0 0 3 23 2,375
2021-12-25 0 0 1 22 2,093
2021-12-26 1 1 6 35 2,250
2021-12-27 0 0 2 22 2,901
2021-12-28 0 0 5 24 3,276
2021-12-29 1 1 1 27 2,546
2021-12-30 0 0 5 21 7,932
2021-12-31 0 0 0 21 7,429
November 2021 12 16 86 47 58,885
October 2021 8 38 129 52 81,911
September 2021 7 8 63 56 69,437
August 2021 8 24 86 54 74,018
July 2021 8 24 72 51 59,242
2021-07-01 0 0 2 30 2,428
2021-07-02 0 0 3 32 2,183
2021-07-03 1 1 2 33 2,182
2021-07-04 0 0 3 28 1,985
2021-07-05 0 0 2 26 1,674
2021-07-06 0 0 3 29 1,704
2021-07-07 0 0 2 21 1,667
2021-07-08 0 0 0 27 1,449
2021-07-09 0 0 6 29 1,745
2021-07-10 0 0 1 25 1,892
2021-07-11 0 0 0 26 1,800
2021-07-12 0 0 1 36 1,751
2021-07-13 0 0 3 23 1,528
2021-07-14 1 1 3 32 1,843
2021-07-15 0 0 1 41 1,641
2021-07-16 0 0 1 21 1,610
2021-07-17 0 0 0 31 1,862
2021-07-18 1 1 3 34 1,890
2021-07-19 1 17 2 29 1,779
2021-07-20 1 1 1 51 2,103
2021-07-21 1 1 3 33 2,181
2021-07-22 1 1 5 22 1,974
2021-07-23 0 0 0 35 1,854
2021-07-24 0 0 15 42 2,035
2021-07-25 1 1 2 25 2,089
2021-07-26 0 0 0 18 2,192
2021-07-27 0 0 2 21 1,858
2021-07-28 0 0 1 26 2,001
2021-07-29 0 0 4 22 2,153
2021-07-30 0 0 1 22 2,266
2021-07-31 0 0 0 26 1,923
June 2021 5 39 76 43 69,107
May 2021 1 2 91 43 94,715
April 2021 6 19 154 41 105,206
2021-04-01 0 0 4 26 2,610
2021-04-02 0 0 4 41 3,220
2021-04-03 0 0 7 37 3,199
2021-04-04 0 0 6 31 3,002
2021-04-05 1 1 11 31 2,962
2021-04-06 0 0 2 31 4,249
2021-04-07 0 0 6 31 4,504
2021-04-08 1 1 8 26 3,929
2021-04-09 0 0 5 32 3,101
2021-04-10 0 0 3 32 3,846
2021-04-11 0 0 7 34 3,673
2021-04-12 0 0 4 25 3,185
2021-04-13 1 14 9 30 3,953
2021-04-14 0 0 5 30 3,761
2021-04-15 2 2 6 32 3,319
2021-04-16 1 1 7 40 3,495
2021-04-17 0 0 5 33 3,479
2021-04-18 0 0 9 38 3,512
2021-04-19 0 0 7 35 3,801
2021-04-20 0 0 8 36 3,845
2021-04-21 0 0 3 36 3,682
2021-04-22 0 0 2 34 3,727
2021-04-23 0 0 5 32 3,679
2021-04-24 0 0 1 25 3,130
2021-04-25 0 0 4 25 3,370
2021-04-26 0 0 3 28 2,806
2021-04-27 0 0 3 27 2,969
2021-04-28 0 0 4 29 3,159
2021-04-29 0 0 1 28 2,836
2021-04-30 0 0 5 27 5,203
March 2021 6 8 127 42 82,868
2021-03-01 0 0 8 26 2,375
2021-03-02 0 1 8 18 2,313
2021-03-03 0 0 8 21 2,343
2021-03-04 0 0 1 22 2,048
2021-03-05 0 0 4 23 1,979
2021-03-06 0 1 3 20 2,257
2021-03-07 0 0 2 24 2,413
2021-03-08 1 1 5 27 2,295
2021-03-09 1 1 1 21 1,877
2021-03-10 1 1 2 29 2,099
2021-03-11 1 1 4 29 2,779
2021-03-12 0 0 1 25 2,805
2021-03-13 0 0 6 26 3,352
2021-03-14 0 0 4 23 3,159
2021-03-15 0 0 5 22 3,505
2021-03-16 0 0 4 29 3,184
2021-03-17 1 1 5 24 2,777
2021-03-18 0 0 5 28 3,104
2021-03-19 0 0 7 25 2,765
2021-03-20 0 0 1 18 2,267
2021-03-21 0 0 6 30 2,405
2021-03-22 0 0 1 28 2,309
2021-03-23 0 0 5 26 2,343
2021-03-24 0 0 0 22 4,582
2021-03-25 0 0 6 32 2,811
2021-03-26 0 0 5 31 2,683
2021-03-27 0 0 1 33 2,979
2021-03-28 1 1 8 37 2,827
2021-03-29 0 0 1 42 2,578
2021-03-30 0 0 4 33 2,776
2021-03-31 0 0 6 28 2,879
February 2021 4 4 133 45 75,672
January 2021 12 17 73 36 73,661
2021-01-01 0 0 1 11 1,925
2021-01-02 1 1 1 14 1,620
2021-01-03 0 0 0 19 1,468
2021-01-04 0 0 3 12 1,477
2021-01-05 0 0 1 20 1,970
2021-01-06 0 0 0 12 1,620
2021-01-07 0 0 0 13 1,834
2021-01-08 0 0 1 11 1,830
2021-01-09 0 0 0 17 2,034
2021-01-10 1 1 1 14 2,255
2021-01-11 2 6 2 15 2,363
2021-01-12 1 1 2 19 2,006
2021-01-13 0 0 0 16 2,795
2021-01-14 1 1 1 25 3,451
2021-01-15 0 0 1 18 2,940
2021-01-16 0 0 1 15 2,905
2021-01-17 1 1 1 19 4,339
2021-01-18 2 2 4 23 2,502
2021-01-19 0 0 3 17 2,388
2021-01-20 0 0 0 17 2,731
2021-01-21 0 0 0 18 2,071
2021-01-22 0 0 0 20 2,357
2021-01-23 0 0 0 14 2,180
2021-01-24 1 1 8 18 2,570
2021-01-25 1 1 9 36 2,790
2021-01-26 0 1 7 19 2,860
2021-01-27 0 0 5 25 2,412
2021-01-28 0 0 3 22 3,107
2021-01-29 0 0 9 19 2,696
2021-01-30 0 0 5 18 2,022
2021-01-31 1 1 4 34 2,143
* 2020 103 896 962 206 783,600
December 2020 7 7 28 20 71,484
November 2020 2 2 22 63 60,017
October 2020 9 31 52 37 81,063
September 2020 7 14 52 38 56,668
August 2020 17 18 65 39 56,016
2020-08-01 0 0 0 27 1,670
2020-08-02 0 0 0 21 1,505
2020-08-03 0 0 0 25 1,822
2020-08-04 0 0 1 25 2,010
2020-08-05 0 0 0 27 2,344
2020-08-06 3 3 3 30 1,453
2020-08-07 1 1 2 24 1,902
2020-08-08 3 3 0 16 1,757
2020-08-09 1 1 1 27 1,691
2020-08-10 1 1 1 25 1,735
2020-08-11 2 2 3 23 1,761
2020-08-12 3 3 2 19 1,565
2020-08-13 1 1 2 26 1,406
2020-08-14 0 0 0 15 1,499
2020-08-15 0 0 0 21 1,762
2020-08-16 0 0 0 32 1,663
2020-08-17 0 0 3 23 1,746
2020-08-18 0 0 2 16 1,632
2020-08-19 0 0 1 35 3,481
2020-08-20 2 3 7 39 2,508
2020-08-21 0 0 7 22 1,880
2020-08-22 0 0 2 28 1,674
2020-08-23 0 0 0 28 1,621
2020-08-24 0 0 3 24 1,661
2020-08-25 0 0 11 17 1,512
2020-08-26 0 0 4 17 1,244
2020-08-27 0 0 6 21 1,497
2020-08-28 0 0 2 19 1,590
2020-08-29 0 0 0 19 1,678
2020-08-30 0 0 1 20 2,196
2020-08-31 0 0 1 24 2,551
July 2020 4 13 23 34 49,630
June 2020 1 1 59 37 105,153
2020-06-01 0 0 2 24 4,125
2020-06-02 0 0 1 20 2,721
2020-06-03 0 0 4 27 2,915
2020-06-04 0 0 3 37 2,984
2020-06-05 0 0 0 28 2,776
2020-06-06 0 0 0 31 3,708
2020-06-07 0 0 1 27 2,842
2020-06-08 0 0 4 33 3,136
2020-06-09 0 0 6 16 2,623
2020-06-10 0 0 6 25 2,536
2020-06-11 0 0 3 31 19,396
2020-06-12 1 1 0 19 2,392
2020-06-13 0 0 0 30 2,678
2020-06-14 0 0 3 22 2,530
2020-06-15 0 0 4 21 2,596
2020-06-16 0 0 4 24 3,012
2020-06-17 0 0 3 20 2,946
2020-06-18 0 0 2 21 2,575
2020-06-19 0 0 0 19 2,379
2020-06-20 0 0 2 21 2,525
2020-06-21 0 0 0 20 2,781
2020-06-22 0 0 1 19 3,007
2020-06-23 0 0 1 19 2,546
2020-06-24 0 0 0 19 3,841
2020-06-25 0 0 0 22 2,824
2020-06-26 0 0 0 17 4,242
2020-06-27 0 0 3 20 3,631
2020-06-28 0 0 1 21 3,005
2020-06-29 0 0 2 19 3,358
2020-06-30 0 0 3 19 2,523
May 2020 1 1 136 42 96,064
2020-05-01 0 0 2 42 3,000
2020-05-02 0 0 2 21 2,991
2020-05-03 0 0 1 36 3,597
2020-05-04 0 0 5 37 3,393
2020-05-05 0 0 7 40 3,244
2020-05-06 1 1 8 41 3,699
2020-05-07 0 0 4 17 3,170
2020-05-08 0 0 6 17 3,210
2020-05-09 0 0 0 26 3,445
2020-05-10 0 0 1 25 2,902
2020-05-11 0 0 9 23 3,070
2020-05-12 0 0 12 17 3,506
2020-05-13 0 0 1 23 5,513
2020-05-14 0 0 7 20 3,588
2020-05-15 0 0 8 25 3,107
2020-05-16 0 0 3 29 3,209
2020-05-17 0 0 6 24 3,237
2020-05-18 0 0 9 21 2,471
2020-05-19 0 0 8 21 2,315
2020-05-20 0 0 8 19 1,935
2020-05-21 0 0 2 21 3,158
2020-05-22 0 0 1 30 2,678
2020-05-23 0 0 0 24 2,127
2020-05-24 0 0 1 25 2,978
2020-05-25 0 0 6 26 2,938
2020-05-26 0 0 7 30 3,347
2020-05-27 0 0 3 26 3,352
2020-05-28 0 0 2 29 2,781
2020-05-29 0 0 3 27 2,842
2020-05-30 0 0 2 23 2,471
2020-05-31 0 0 2 18 2,790
April 2020 44 733 221 72 54,395
2020-04-01 0 0 6 62 2,094
2020-04-02 0 0 9 72 2,514
2020-04-03 0 0 10 14 1,241
2020-04-04 0 0 13 14 1,214
2020-04-05 0 1 11 11 1,283
2020-04-06 1 1 15 15 1,345
2020-04-07 4 92 12 12 1,763
2020-04-08 9 153 17 20 2,214
2020-04-09 7 173 15 21 3,091
2020-04-10 11 120 10 19 3,008
2020-04-11 11 192 15 23 3,497
2020-04-12 0 0 4 23 2,883
2020-04-13 0 0 18 21 1,966
2020-04-14 0 0 6 21 1,640
2020-04-15 0 0 3 15 1,391
2020-04-16 0 0 1 15 1,426
2020-04-17 0 0 4 22 1,588
2020-04-18 0 0 3 19 1,665
2020-04-19 0 0 2 27 1,577
2020-04-20 1 1 7 23 1,471
2020-04-21 0 0 4 22 1,604
2020-04-22 0 0 6 19 1,509
2020-04-23 0 0 2 22 1,452
2020-04-24 0 0 9 23 1,564
2020-04-25 0 0 2 15 1,393
2020-04-26 0 0 2 13 1,348
2020-04-27 0 0 8 15 1,370
2020-04-28 0 0 0 13 1,378
2020-04-29 0 0 3 22 1,738
2020-04-30 0 0 4 24 2,168
March 2020 4 51 239 69 52,793
February 2020 1 1 50 178 61,050
January 2020 6 24 15 206 39,267
* 2019 175 360 921 187 344,604
December 2019 2 2 19 187 32,965
2019-12-01 0 0 3 17 1,277
2019-12-02 0 0 0 19 1,001
2019-12-03 0 0 2 13 919
2019-12-04 0 0 0 14 1,064
2019-12-05 0 0 0 98 1,663
2019-12-06 0 0 1 102 1,882
2019-12-07 0 0 0 30 1,125
2019-12-08 0 0 0 17 1,158
2019-12-09 1 1 1 187 2,690
2019-12-10 0 0 1 27 1,197
2019-12-11 1 1 3 11 1,115
2019-12-12 0 0 1 11 1,026
2019-12-13 0 0 0 11 763
2019-12-14 0 0 1 11 752
2019-12-15 0 0 0 11 795
2019-12-16 0 0 1 9 742
2019-12-17 0 0 0 25 931
2019-12-18 0 0 0 10 725
2019-12-19 0 0 0 16 896
2019-12-20 0 0 0 10 959
2019-12-21 0 0 0 7 768
2019-12-22 0 0 0 8 1,319
2019-12-23 0 0 0 14 888
2019-12-24 0 0 2 30 1,188
2019-12-25 0 0 1 25 1,168
2019-12-26 0 0 0 13 946
2019-12-27 0 0 1 22 878
2019-12-28 0 0 0 15 874
2019-12-29 0 0 0 18 718
2019-12-30 0 0 1 13 669
2019-12-31 0 0 0 21 869
November 2019 0 0 15 111 37,895
October 2019 64 138 215 20 44,523
September 2019 23 72 136 19 26,560
2019-09-01 0 0 3 11 818
2019-09-02 0 0 1 11 872
2019-09-03 0 0 2 15 888
2019-09-04 0 0 3 14 877
2019-09-05 0 0 4 15 930
2019-09-06 0 0 1 12 760
2019-09-07 0 0 8 18 817
2019-09-08 0 0 4 12 748
2019-09-09 0 0 5 19 881
2019-09-10 0 0 3 16 943
2019-09-11 0 19 8 9 1,186
2019-09-12 0 0 5 13 874
2019-09-13 0 0 4 14 1,788
2019-09-14 1 1 1 13 800
2019-09-15 0 0 6 15 852
2019-09-16 0 0 2 14 924
2019-09-17 0 19 4 14 866
2019-09-18 0 0 5 16 1,087
2019-09-19 0 0 2 11 781
2019-09-20 0 0 2 18 674
2019-09-21 0 0 7 19 692
2019-09-22 0 0 7 13 660
2019-09-23 0 0 10 12 961
2019-09-24 0 0 9 17 780
2019-09-25 0 0 1 11 812
2019-09-26 0 0 5 11 705
2019-09-27 0 0 6 19 799
2019-09-28 0 0 6 10 790
2019-09-29 22 33 7 18 1,066
2019-09-30 0 0 5 10 929
August 2019 0 0 53 21 29,870
July 2019 0 18 50 18 21,311
June 2019 1 1 52 20 24,772
2019-06-01 0 0 3 12 745
2019-06-02 0 0 4 18 666
2019-06-03 0 0 3 17 546
2019-06-04 0 0 2 13 620
2019-06-05 0 0 2 15 564
2019-06-06 0 0 1 13 631
2019-06-07 0 0 3 10 542
2019-06-08 0 0 3 15 692
2019-06-09 0 0 6 10 684
2019-06-10 0 0 2 16 920
2019-06-11 0 0 2 11 1,966
2019-06-12 0 0 1 14 722
2019-06-13 0 0 4 9 537
2019-06-14 0 0 3 12 1,676
2019-06-15 1 1 3 14 1,331
2019-06-16 0 0 0 6 421
2019-06-17 0 0 2 18 696
2019-06-18 0 0 0 10 542
2019-06-19 0 0 0 10 2,288
2019-06-20 0 0 0 11 683
2019-06-21 0 0 0 10 553
2019-06-22 0 0 0 10 468
2019-06-23 0 0 3 11 480
2019-06-24 0 0 3 7 582
2019-06-25 0 0 1 9 553
2019-06-26 0 0 0 10 1,671
2019-06-27 0 0 0 20 1,246
2019-06-28 0 0 1 8 616
2019-06-29 0 0 0 8 494
2019-06-30 0 0 0 12 637
May 2019 12 13 47 24 22,106
April 2019 46 56 60 58 25,430
March 2019 1 20 124 27 27,830
