GameArk Network Forums - Statistics Center

General Statistics

Total Members:
1,949
Total Posts:
316
Total Topics:
89
Total Categories:
2
Users Online:
627
Most Online:
642 - May 14, 2024, 11:13:18 PM
Online today:
634
Total page views:
11,330,687
Average registrations per day:
1.19
Average posts per day:
1.02
Average topics per day:
0.63
Total Boards:
13
Latest Member:
ppu-pro_Dam
Average online per day:
17.77
Gender stats:
Disabled: 1925
Male: 20
Female: 4
Average page views per day:
1,819.61

Most Time Online

Deezer
1d 1h 33m
MEGAߥTE
20h 13m
Eclipsed Moon
19h 22m
JasonTen
6h 12m
lastelixer
4h 13m
maelstrom79
4h 12m
Tupperware Party
3h 56m
burndante
3h 32m
Ashitaka
2h 22m
Key Master
2h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 36 151 302 642 2,066,906
May 2024 0 0 15 642 648,403
April 2024 5 23 42 424 438,189
March 2024 13 79 79 190 294,621
February 2024 16 47 113 77 307,116
2024-02-01 0 0 5 33 18,345
2024-02-02 1 1 1 74 14,510
2024-02-03 0 0 2 77 18,535
2024-02-04 0 0 1 34 12,027
2024-02-05 0 0 4 37 13,708
2024-02-06 0 0 7 47 14,455
2024-02-07 0 0 5 58 10,066
2024-02-08 0 0 3 64 5,189
2024-02-09 1 1 5 40 4,597
2024-02-10 0 0 4 45 4,358
2024-02-11 1 1 7 40 4,720
2024-02-12 0 0 3 55 5,327
2024-02-13 0 0 9 57 4,273
2024-02-14 1 1 5 42 4,387
2024-02-15 1 1 4 42 4,459
2024-02-16 0 0 4 40 4,000
2024-02-17 0 0 3 49 4,221
2024-02-18 0 0 1 41 4,211
2024-02-19 1 1 1 40 4,299
2024-02-20 0 1 5 38 3,572
2024-02-21 0 0 4 43 3,631
2024-02-22 2 2 3 35 3,538
2024-02-23 0 0 4 57 8,685
2024-02-24 2 16 1 45 17,516
2024-02-25 1 1 6 38 26,060
2024-02-26 0 0 3 35 22,793
2024-02-27 1 17 2 40 13,728
2024-02-28 4 4 6 53 26,850
2024-02-29 0 0 5 40 25,056
January 2024 2 2 53 43 378,577
2024-01-01 0 0 1 30 4,065
2024-01-02 0 0 3 35 14,572
2024-01-03 0 0 0 20 4,141
2024-01-04 0 0 0 19 2,901
2024-01-05 1 1 3 32 3,105
2024-01-06 0 0 2 34 9,536
2024-01-07 1 1 4 35 17,085
2024-01-08 0 0 5 37 14,482
2024-01-09 0 0 1 24 10,175
2024-01-10 0 0 1 29 10,997
2024-01-11 0 0 2 28 11,011
2024-01-12 0 0 1 23 10,655
2024-01-13 0 0 0 24 10,583
2024-01-14 0 0 0 32 10,833
2024-01-15 0 0 7 32 13,312
2024-01-16 0 0 2 27 12,410
2024-01-17 0 0 1 28 10,448
2024-01-18 0 0 0 25 10,744
2024-01-19 0 0 1 33 11,451
2024-01-20 0 0 2 34 11,294
2024-01-21 0 0 1 24 10,681
2024-01-22 0 0 0 24 15,292
2024-01-23 0 0 3 30 34,487
2024-01-24 0 0 1 32 18,494
2024-01-25 0 0 2 30 17,655
2024-01-26 0 0 2 22 10,075
2024-01-27 0 0 0 28 10,540
2024-01-28 0 0 0 42 16,871
2024-01-29 0 0 1 38 15,254
2024-01-30 0 0 6 43 12,468
2024-01-31 0 0 1 35 12,960
* 2023 49 100 596 62 1,459,848
December 2023 8 23 107 51 171,735
November 2023 4 18 120 62 153,462
2023-11-01 0 0 14 24 6,800
2023-11-02 0 0 10 62 11,462
2023-11-03 0 0 12 28 15,430
2023-11-04 0 0 8 28 12,550
2023-11-05 0 0 9 26 12,165
2023-11-06 0 0 5 25 9,013
2023-11-07 0 0 2 45 7,623
2023-11-08 0 0 1 19 6,145
2023-11-09 0 0 3 22 4,257
2023-11-10 0 0 2 20 2,912
2023-11-11 0 0 2 19 2,208
2023-11-12 0 0 1 21 3,397
2023-11-13 0 0 1 47 9,640
2023-11-14 0 0 1 21 1,927
2023-11-15 0 0 7 19 1,588
2023-11-16 1 1 7 20 1,194
2023-11-17 0 0 7 17 2,687
2023-11-18 0 0 8 46 3,274
2023-11-19 1 15 2 41 5,985
2023-11-20 0 0 1 18 1,799
2023-11-21 0 0 2 20 1,845
2023-11-22 0 0 1 23 2,096
2023-11-23 0 0 0 22 2,955
2023-11-24 0 0 3 54 4,326
2023-11-25 1 1 2 57 3,245
2023-11-26 0 0 2 17 3,153
2023-11-27 0 0 1 19 3,053
2023-11-28 0 0 4 19 2,055
2023-11-29 1 1 0 35 3,448
2023-11-30 0 0 2 34 5,230
October 2023 5 5 31 51 83,195
2023-10-01 0 0 1 16 4,148
2023-10-02 0 0 1 46 2,423
2023-10-03 0 0 0 22 1,883
2023-10-04 0 0 3 25 2,701
2023-10-05 0 0 0 18 1,780
2023-10-06 1 1 1 18 1,572
2023-10-07 0 0 1 19 2,149
2023-10-08 0 0 0 26 1,904
2023-10-09 0 0 0 19 1,317
2023-10-10 1 1 1 43 3,872
2023-10-11 0 0 0 18 1,640
2023-10-12 0 0 0 18 2,038
2023-10-13 0 0 2 17 1,766
2023-10-14 0 0 2 19 1,823
2023-10-15 0 0 0 24 1,821
2023-10-16 0 0 2 18 1,753
2023-10-17 0 0 0 46 2,402
2023-10-18 0 0 2 51 3,524
2023-10-19 0 0 2 31 1,773
2023-10-20 0 0 1 23 1,161
2023-10-21 0 0 0 17 1,619
2023-10-22 0 0 0 19 1,290
2023-10-23 0 0 2 16 1,036
2023-10-24 1 1 1 12 4,084
2023-10-25 1 1 1 11 1,301
2023-10-26 0 0 2 50 8,245
2023-10-27 0 0 2 49 6,749
2023-10-28 0 0 1 16 4,043
2023-10-29 1 1 2 16 3,291
2023-10-30 0 0 1 22 4,267
2023-10-31 0 0 0 21 3,820
September 2023 5 6 35 55 104,719
August 2023 9 11 43 52 112,743
2023-08-01 0 0 1 18 5,091
2023-08-02 0 0 2 39 2,366
2023-08-03 0 0 2 52 6,220
2023-08-04 2 2 0 23 2,761
2023-08-05 1 1 1 21 2,821
2023-08-06 0 1 2 18 2,785
2023-08-07 4 4 1 17 2,161
2023-08-08 2 2 1 16 2,189
2023-08-09 0 0 1 19 2,072
2023-08-10 0 0 2 44 2,635
2023-08-11 0 0 2 20 1,990
2023-08-12 0 0 1 19 1,641
2023-08-13 0 0 5 25 3,933
2023-08-14 0 0 2 19 8,465
2023-08-15 0 1 0 13 5,772
2023-08-16 0 0 1 21 5,934
2023-08-17 0 0 2 48 7,522
2023-08-18 0 0 1 42 7,106
2023-08-19 0 0 3 20 6,376
2023-08-20 0 0 1 15 3,547
2023-08-21 0 0 0 14 3,981
2023-08-22 0 0 2 18 2,185
2023-08-23 0 0 0 16 1,502
2023-08-24 0 0 1 23 6,059
2023-08-25 0 0 2 43 5,569
2023-08-26 0 0 0 13 1,393
2023-08-27 0 0 2 14 1,479
2023-08-28 0 0 1 16 1,899
2023-08-29 0 0 2 20 1,870
2023-08-30 0 0 2 17 1,827
2023-08-31 0 0 0 16 1,592
July 2023 2 3 39 59 110,804
June 2023 2 2 24 59 97,807
May 2023 1 2 31 49 101,999
April 2023 5 19 44 60 125,386
2023-04-01 0 0 1 60 2,954
2023-04-02 0 0 2 20 2,294
2023-04-03 1 1 2 17 2,750
2023-04-04 0 0 0 23 1,823
2023-04-05 0 0 1 19 1,908
2023-04-06 0 0 1 15 1,569
2023-04-07 0 0 3 17 1,970
2023-04-08 0 0 2 18 1,857
2023-04-09 0 0 2 20 2,844
2023-04-10 0 0 0 42 2,421
2023-04-11 0 0 1 22 2,765
2023-04-12 0 0 2 17 2,529
2023-04-13 0 0 2 21 2,724
2023-04-14 0 0 1 17 2,002
2023-04-15 0 0 3 19 2,359
2023-04-16 0 0 1 14 8,648
2023-04-17 1 15 1 24 16,024
2023-04-18 0 0 1 46 11,400
2023-04-19 1 1 0 34 9,454
2023-04-20 1 1 1 20 10,910
2023-04-21 0 0 2 23 7,985
2023-04-22 0 0 2 13 5,459
2023-04-23 0 0 4 10 959
2023-04-24 0 0 0 19 3,732
2023-04-25 0 0 0 20 3,086
2023-04-26 1 1 4 18 1,705
2023-04-27 0 0 2 13 1,263
2023-04-28 0 0 2 47 4,353
2023-04-29 0 0 1 44 3,718
2023-04-30 0 0 0 17 1,921
March 2023 2 4 32 47 72,022
February 2023 3 3 47 43 158,253
January 2023 3 4 43 56 167,723
* 2022 142 335 1,007 387 2,199,568
December 2022 14 15 63 387 148,217
November 2022 3 5 52 60 180,209
October 2022 4 21 34 84 138,329
September 2022 6 7 45 45 215,497
2022-09-01 0 0 5 38 5,356
2022-09-02 0 0 2 34 6,244
2022-09-03 0 0 2 31 5,733
2022-09-04 1 1 3 28 14,053
2022-09-05 0 0 0 32 8,235
2022-09-06 0 0 3 24 4,933
2022-09-07 3 3 2 26 4,316
2022-09-08 0 0 4 26 12,289
2022-09-09 0 0 3 35 14,839
2022-09-10 0 0 2 30 11,523
2022-09-11 1 1 1 43 4,153
2022-09-12 0 0 1 33 4,428
2022-09-13 0 0 2 35 6,550
2022-09-14 0 0 1 40 7,582
2022-09-15 0 0 1 30 5,351
2022-09-16 0 0 1 31 5,742
2022-09-17 0 0 0 23 7,057
2022-09-18 0 0 0 21 11,637
2022-09-19 0 0 2 21 5,046
2022-09-20 0 0 1 28 4,915
2022-09-21 0 0 0 32 7,869
2022-09-22 0 1 2 23 10,778
2022-09-23 0 0 0 22 4,523
2022-09-24 0 0 2 21 7,865
2022-09-25 0 0 1 32 6,146
2022-09-26 1 1 0 45 11,100
2022-09-27 0 0 0 33 5,424
2022-09-28 0 0 2 19 5,933
2022-09-29 0 0 0 21 2,198
2022-09-30 0 0 2 26 3,679
August 2022 6 59 85 41 168,715
2022-08-01 0 0 4 29 7,938
2022-08-02 0 0 4 29 8,995
2022-08-03 1 16 2 29 8,767
2022-08-04 0 0 4 32 5,435
2022-08-05 0 0 4 36 6,117
2022-08-06 0 0 2 32 7,334
2022-08-07 0 0 1 29 5,908
2022-08-08 1 1 4 29 4,786
2022-08-09 0 0 1 36 6,191
2022-08-10 0 0 3 37 5,416
2022-08-11 0 0 2 34 5,209
2022-08-12 1 1 5 36 8,209
2022-08-13 0 0 2 33 6,826
2022-08-14 0 0 2 32 6,917
2022-08-15 1 1 2 32 6,736
2022-08-16 1 18 3 32 4,340
2022-08-17 0 1 1 27 3,268
2022-08-18 0 0 3 30 3,071
2022-08-19 1 1 4 31 3,462
2022-08-20 0 0 3 30 3,432
2022-08-21 0 0 2 30 3,617
2022-08-22 0 0 4 27 5,914
2022-08-23 0 0 5 31 4,324
2022-08-24 0 0 2 31 3,939
2022-08-25 0 0 4 32 4,242
2022-08-26 0 0 0 32 3,932
2022-08-27 0 0 3 31 4,743
2022-08-28 0 18 2 28 4,071
2022-08-29 0 0 0 30 4,495
2022-08-30 0 1 5 30 6,084
2022-08-31 0 1 2 41 4,997
July 2022 17 21 131 45 196,774
June 2022 5 10 114 64 174,703
May 2022 17 64 101 44 171,061
2022-05-01 0 0 5 34 3,694
2022-05-02 2 2 3 32 3,081
2022-05-03 2 2 4 42 2,671
2022-05-04 1 1 4 29 8,573
2022-05-05 1 1 4 32 5,400
2022-05-06 3 20 3 36 3,730
2022-05-07 2 19 1 33 3,752
2022-05-08 0 0 3 39 11,164
2022-05-09 1 1 3 39 3,470
2022-05-10 0 0 1 32 9,129
2022-05-11 0 0 4 36 12,269
2022-05-12 2 2 2 39 5,322
2022-05-13 0 0 1 34 7,080
2022-05-14 0 0 0 43 3,503
2022-05-15 0 0 1 37 6,181
2022-05-16 1 13 1 37 5,633
2022-05-17 0 0 4 37 4,443
2022-05-18 0 0 4 29 4,393
2022-05-19 1 1 2 34 5,884
2022-05-20 0 0 2 44 4,034
2022-05-21 0 0 0 29 7,721
2022-05-22 0 0 1 35 5,712
2022-05-23 0 0 2 32 4,613
2022-05-24 0 0 4 34 6,185
2022-05-25 0 0 3 38 5,138
2022-05-26 0 0 9 37 5,096
2022-05-27 1 1 8 37 3,835
2022-05-28 0 0 4 35 6,216
2022-05-29 0 1 6 39 5,529
2022-05-30 0 0 5 34 4,614
2022-05-31 0 0 7 40 2,996
April 2022 19 41 94 37 202,568
March 2022 26 34 74 37 223,261
February 2022 10 28 95 42 216,487
January 2022 15 30 119 38 163,747
* 2021 82 204 1,172 56 929,029
December 2021 5 5 82 35 84,307
November 2021 12 16 86 47 58,885
October 2021 8 38 129 52 81,911
September 2021 7 8 63 56 69,437
2021-09-01 0 0 4 19 2,633
2021-09-02 0 0 1 32 2,137
2021-09-03 0 0 1 16 846
2021-09-04 0 0 2 27 2,641
2021-09-05 0 0 0 25 2,356
2021-09-06 0 0 3 56 2,291
2021-09-07 0 0 4 23 2,347
2021-09-08 0 0 3 22 2,325
2021-09-09 0 1 2 52 2,418
2021-09-10 0 0 0 27 2,512
2021-09-11 0 0 0 21 2,572
2021-09-12 0 0 2 26 2,386
2021-09-13 0 0 6 29 2,621
2021-09-14 1 1 5 23 2,122
2021-09-15 1 1 5 19 2,721
2021-09-16 2 2 1 27 2,435
2021-09-17 2 2 1 23 2,613
2021-09-18 0 0 2 25 2,545
2021-09-19 0 0 1 34 2,234
2021-09-20 0 0 0 24 2,099
2021-09-21 0 0 3 33 1,984
2021-09-22 1 1 1 28 2,315
2021-09-23 0 0 2 27 2,884
2021-09-24 0 0 3 29 2,488
2021-09-25 0 0 3 33 2,036
2021-09-26 0 0 2 21 2,261
2021-09-27 0 0 2 37 2,195
2021-09-28 0 0 2 29 2,227
2021-09-29 0 0 0 24 1,952
2021-09-30 0 0 2 51 2,241
August 2021 8 24 86 54 74,018
2021-08-01 0 0 3 40 2,683
2021-08-02 0 0 1 38 2,315
2021-08-03 0 0 0 19 1,701
2021-08-04 0 0 3 31 1,796
2021-08-05 0 0 1 27 2,332
2021-08-06 1 1 1 21 1,900
2021-08-07 0 0 0 22 2,156
2021-08-08 0 0 2 24 2,705
2021-08-09 0 0 0 34 1,997
2021-08-10 1 15 1 24 1,892
2021-08-11 0 0 3 34 2,093
2021-08-12 1 2 5 21 1,900
2021-08-13 0 0 1 21 2,217
2021-08-14 1 1 3 19 2,811
2021-08-15 0 0 3 46 2,050
2021-08-16 1 1 4 20 2,508
2021-08-17 0 0 2 27 2,022
2021-08-18 0 0 1 54 2,534
2021-08-19 0 1 2 33 1,985
2021-08-20 1 1 6 22 2,156
2021-08-21 0 0 1 18 2,120
2021-08-22 0 0 1 31 2,232
2021-08-23 0 0 2 28 1,831
2021-08-24 0 0 0 20 3,377
2021-08-25 1 1 2 27 1,985
2021-08-26 0 0 1 20 1,850
2021-08-27 0 0 1 20 1,886
2021-08-28 0 0 0 26 2,009
2021-08-29 1 1 2 32 2,312
2021-08-30 0 0 3 23 2,995
2021-08-31 0 0 31 36 7,668
July 2021 8 24 72 51 59,242
2021-07-01 0 0 2 30 2,428
2021-07-02 0 0 3 32 2,183
2021-07-03 1 1 2 33 2,182
2021-07-04 0 0 3 28 1,985
2021-07-05 0 0 2 26 1,674
2021-07-06 0 0 3 29 1,704
2021-07-07 0 0 2 21 1,667
2021-07-08 0 0 0 27 1,449
2021-07-09 0 0 6 29 1,745
2021-07-10 0 0 1 25 1,892
2021-07-11 0 0 0 26 1,800
2021-07-12 0 0 1 36 1,751
2021-07-13 0 0 3 23 1,528
2021-07-14 1 1 3 32 1,843
2021-07-15 0 0 1 41 1,641
2021-07-16 0 0 1 21 1,610
2021-07-17 0 0 0 31 1,862
2021-07-18 1 1 3 34 1,890
2021-07-19 1 17 2 29 1,779
2021-07-20 1 1 1 51 2,103
2021-07-21 1 1 3 33 2,181
2021-07-22 1 1 5 22 1,974
2021-07-23 0 0 0 35 1,854
2021-07-24 0 0 15 42 2,035
2021-07-25 1 1 2 25 2,089
2021-07-26 0 0 0 18 2,192
2021-07-27 0 0 2 21 1,858
2021-07-28 0 0 1 26 2,001
2021-07-29 0 0 4 22 2,153
2021-07-30 0 0 1 22 2,266
2021-07-31 0 0 0 26 1,923
June 2021 5 39 76 43 69,107
May 2021 1 2 91 43 94,715
2021-05-01 0 0 6 29 3,647
2021-05-02 0 0 0 41 3,292
2021-05-03 0 0 1 27 2,582
2021-05-04 0 0 3 43 3,749
2021-05-05 0 0 5 33 2,480
2021-05-06 0 0 4 22 2,571
2021-05-07 0 0 4 26 2,899
2021-05-08 0 0 7 39 2,758
2021-05-09 0 0 7 29 3,131
2021-05-10 0 0 8 38 2,917
2021-05-11 0 0 1 25 2,639
2021-05-12 1 1 1 22 3,051
2021-05-13 0 0 3 34 4,321
2021-05-14 0 0 1 26 2,755
2021-05-15 0 0 3 30 2,480
2021-05-16 0 0 3 30 3,701
2021-05-17 0 0 3 28 3,347
2021-05-18 0 0 0 33 3,005
2021-05-19 0 0 7 33 2,395
2021-05-20 0 0 2 27 1,763
2021-05-21 0 0 5 31 1,989
2021-05-22 0 0 1 35 2,011
2021-05-23 0 0 0 29 1,807
2021-05-24 0 0 2 39 2,524
2021-05-25 0 0 2 21 2,597
2021-05-26 0 0 2 26 1,840
2021-05-27 0 1 5 20 1,820
2021-05-28 0 0 1 23 2,093
2021-05-29 0 0 1 25 2,061
2021-05-30 0 0 1 28 3,376
2021-05-31 0 0 2 28 13,114
April 2021 6 19 154 41 105,206
2021-04-01 0 0 4 26 2,610
2021-04-02 0 0 4 41 3,220
2021-04-03 0 0 7 37 3,199
2021-04-04 0 0 6 31 3,002
2021-04-05 1 1 11 31 2,962
2021-04-06 0 0 2 31 4,249
2021-04-07 0 0 6 31 4,504
2021-04-08 1 1 8 26 3,929
2021-04-09 0 0 5 32 3,101
2021-04-10 0 0 3 32 3,846
2021-04-11 0 0 7 34 3,673
2021-04-12 0 0 4 25 3,185
2021-04-13 1 14 9 30 3,953
2021-04-14 0 0 5 30 3,761
2021-04-15 2 2 6 32 3,319
2021-04-16 1 1 7 40 3,495
2021-04-17 0 0 5 33 3,479
2021-04-18 0 0 9 38 3,512
2021-04-19 0 0 7 35 3,801
2021-04-20 0 0 8 36 3,845
2021-04-21 0 0 3 36 3,682
2021-04-22 0 0 2 34 3,727
2021-04-23 0 0 5 32 3,679
2021-04-24 0 0 1 25 3,130
2021-04-25 0 0 4 25 3,370
2021-04-26 0 0 3 28 2,806
2021-04-27 0 0 3 27 2,969
2021-04-28 0 0 4 29 3,159
2021-04-29 0 0 1 28 2,836
2021-04-30 0 0 5 27 5,203
March 2021 6 8 127 42 82,868
2021-03-01 0 0 8 26 2,375
2021-03-02 0 1 8 18 2,313
2021-03-03 0 0 8 21 2,343
2021-03-04 0 0 1 22 2,048
2021-03-05 0 0 4 23 1,979
2021-03-06 0 1 3 20 2,257
2021-03-07 0 0 2 24 2,413
2021-03-08 1 1 5 27 2,295
2021-03-09 1 1 1 21 1,877
2021-03-10 1 1 2 29 2,099
2021-03-11 1 1 4 29 2,779
2021-03-12 0 0 1 25 2,805
2021-03-13 0 0 6 26 3,352
2021-03-14 0 0 4 23 3,159
2021-03-15 0 0 5 22 3,505
2021-03-16 0 0 4 29 3,184
2021-03-17 1 1 5 24 2,777
2021-03-18 0 0 5 28 3,104
2021-03-19 0 0 7 25 2,765
2021-03-20 0 0 1 18 2,267
2021-03-21 0 0 6 30 2,405
2021-03-22 0 0 1 28 2,309
2021-03-23 0 0 5 26 2,343
2021-03-24 0 0 0 22 4,582
2021-03-25 0 0 6 32 2,811
2021-03-26 0 0 5 31 2,683
2021-03-27 0 0 1 33 2,979
2021-03-28 1 1 8 37 2,827
2021-03-29 0 0 1 42 2,578
2021-03-30 0 0 4 33 2,776
2021-03-31 0 0 6 28 2,879
February 2021 4 4 133 45 75,672
2021-02-01 0 0 5 19 2,029
2021-02-02 1 1 3 20 2,090
2021-02-03 0 0 6 24 2,507
2021-02-04 0 0 5 18 2,592
2021-02-05 0 0 2 25 2,367
2021-02-06 0 0 6 21 2,344
2021-02-07 0 0 7 25 2,791
2021-02-08 0 0 6 27 3,184
2021-02-09 0 0 6 23 3,508
2021-02-10 1 1 6 18 2,029
2021-02-11 0 0 6 23 2,261
2021-02-12 0 0 5 27 2,412
2021-02-13 0 0 5 30 2,329
2021-02-14 0 0 3 23 2,647
2021-02-15 0 0 4 31 2,834
2021-02-16 0 0 7 22 2,712
2021-02-17 1 1 6 25 4,956
2021-02-18 0 0 3 32 3,393
2021-02-19 0 0 4 23 2,948
2021-02-20 0 0 2 35 2,983
2021-02-21 0 0 3 15 2,191
2021-02-22 1 1 8 18 2,335
2021-02-23 0 0 1 19 2,189
2021-02-24 0 0 3 45 2,393
2021-02-25 0 0 4 19 2,392
2021-02-26 0 0 4 19 2,378
2021-02-27 0 0 6 20 3,456
2021-02-28 0 0 7 25 3,422
January 2021 12 17 73 36 73,661
2021-01-01 0 0 1 11 1,925
2021-01-02 1 1 1 14 1,620
2021-01-03 0 0 0 19 1,468
2021-01-04 0 0 3 12 1,477
2021-01-05 0 0 1 20 1,970
2021-01-06 0 0 0 12 1,620
2021-01-07 0 0 0 13 1,834
2021-01-08 0 0 1 11 1,830
2021-01-09 0 0 0 17 2,034
2021-01-10 1 1 1 14 2,255
2021-01-11 2 6 2 15 2,363
2021-01-12 1 1 2 19 2,006
2021-01-13 0 0 0 16 2,795
2021-01-14 1 1 1 25 3,451
2021-01-15 0 0 1 18 2,940
2021-01-16 0 0 1 15 2,905
2021-01-17 1 1 1 19 4,339
2021-01-18 2 2 4 23 2,502
2021-01-19 0 0 3 17 2,388
2021-01-20 0 0 0 17 2,731
2021-01-21 0 0 0 18 2,071
2021-01-22 0 0 0 20 2,357
2021-01-23 0 0 0 14 2,180
2021-01-24 1 1 8 18 2,570
2021-01-25 1 1 9 36 2,790
2021-01-26 0 1 7 19 2,860
2021-01-27 0 0 5 25 2,412
2021-01-28 0 0 3 22 3,107
2021-01-29 0 0 9 19 2,696
2021-01-30 0 0 5 18 2,022
2021-01-31 1 1 4 34 2,143
* 2020 103 896 962 206 783,600
December 2020 7 7 28 20 71,484
November 2020 2 2 22 63 60,017
2020-11-01 0 0 0 20 3,059
2020-11-02 0 0 0 29 4,203
2020-11-03 0 0 0 27 2,795
2020-11-04 0 0 2 63 4,262
2020-11-05 0 0 0 24 4,175
2020-11-06 0 0 0 26 1,911
2020-11-07 0 0 0 24 1,913
2020-11-08 0 0 3 21 3,420
2020-11-09 0 0 0 34 1,927
2020-11-10 0 0 1 22 1,661
2020-11-11 1 1 1 21 1,450
2020-11-12 0 0 0 23 2,116
2020-11-13 0 0 1 27 1,991
2020-11-14 0 0 3 29 1,654
2020-11-15 0 0 0 26 1,617
2020-11-16 0 0 1 27 1,672
2020-11-17 0 0 1 26 1,618
2020-11-18 0 0 2 19 1,801
2020-11-19 0 0 0 35 1,764
2020-11-20 0 0 1 25 1,469
2020-11-21 0 0 1 8 646
2020-11-22 0 0 0 9 590
2020-11-23 0 0 0 8 550
2020-11-24 0 0 0 15 1,322
2020-11-25 0 0 1 19 1,334
2020-11-26 0 0 2 16 1,418
2020-11-27 1 1 1 17 1,477
2020-11-28 0 0 0 11 1,315
2020-11-29 0 0 1 19 3,059
2020-11-30 0 0 0 15 1,828
October 2020 9 31 52 37 81,063
September 2020 7 14 52 38 56,668
August 2020 17 18 65 39 56,016
July 2020 4 13 23 34 49,630
June 2020 1 1 59 37 105,153
May 2020 1 1 136 42 96,064
2020-05-01 0 0 2 42 3,000
2020-05-02 0 0 2 21 2,991
2020-05-03 0 0 1 36 3,597
2020-05-04 0 0 5 37 3,393
2020-05-05 0 0 7 40 3,244
2020-05-06 1 1 8 41 3,699
2020-05-07 0 0 4 17 3,170
2020-05-08 0 0 6 17 3,210
2020-05-09 0 0 0 26 3,445
2020-05-10 0 0 1 25 2,902
2020-05-11 0 0 9 23 3,070
2020-05-12 0 0 12 17 3,506
2020-05-13 0 0 1 23 5,513
2020-05-14 0 0 7 20 3,588
2020-05-15 0 0 8 25 3,107
2020-05-16 0 0 3 29 3,209
2020-05-17 0 0 6 24 3,237
2020-05-18 0 0 9 21 2,471
2020-05-19 0 0 8 21 2,315
2020-05-20 0 0 8 19 1,935
2020-05-21 0 0 2 21 3,158
2020-05-22 0 0 1 30 2,678
2020-05-23 0 0 0 24 2,127
2020-05-24 0 0 1 25 2,978
2020-05-25 0 0 6 26 2,938
2020-05-26 0 0 7 30 3,347
2020-05-27 0 0 3 26 3,352
2020-05-28 0 0 2 29 2,781
2020-05-29 0 0 3 27 2,842
2020-05-30 0 0 2 23 2,471
2020-05-31 0 0 2 18 2,790
April 2020 44 733 221 72 54,395
2020-04-01 0 0 6 62 2,094
2020-04-02 0 0 9 72 2,514
2020-04-03 0 0 10 14 1,241
2020-04-04 0 0 13 14 1,214
2020-04-05 0 1 11 11 1,283
2020-04-06 1 1 15 15 1,345
2020-04-07 4 92 12 12 1,763
2020-04-08 9 153 17 20 2,214
2020-04-09 7 173 15 21 3,091
2020-04-10 11 120 10 19 3,008
2020-04-11 11 192 15 23 3,497
2020-04-12 0 0 4 23 2,883
2020-04-13 0 0 18 21 1,966
2020-04-14 0 0 6 21 1,640
2020-04-15 0 0 3 15 1,391
2020-04-16 0 0 1 15 1,426
2020-04-17 0 0 4 22 1,588
2020-04-18 0 0 3 19 1,665
2020-04-19 0 0 2 27 1,577
2020-04-20 1 1 7 23 1,471
2020-04-21 0 0 4 22 1,604
2020-04-22 0 0 6 19 1,509
2020-04-23 0 0 2 22 1,452
2020-04-24 0 0 9 23 1,564
2020-04-25 0 0 2 15 1,393
2020-04-26 0 0 2 13 1,348
2020-04-27 0 0 8 15 1,370
2020-04-28 0 0 0 13 1,378
2020-04-29 0 0 3 22 1,738
2020-04-30 0 0 4 24 2,168
March 2020 4 51 239 69 52,793
February 2020 1 1 50 178 61,050
2020-02-01 0 0 0 13 825
2020-02-02 0 0 0 14 1,039
2020-02-03 1 1 2 51 1,973
2020-02-04 0 0 0 31 1,337
2020-02-05 0 0 1 41 1,634
2020-02-06 0 0 0 30 1,563
2020-02-07 0 0 1 160 1,962
2020-02-08 0 0 1 124 1,233
2020-02-09 0 0 0 155 1,950
2020-02-10 0 0 0 178 1,780
2020-02-11 0 0 0 13 945
2020-02-12 0 0 0 23 1,814
2020-02-13 0 0 0 31 3,532
2020-02-14 0 0 0 38 3,710
2020-02-15 0 0 0 51 4,526
2020-02-16 0 0 0 43 1,744
2020-02-17 0 0 0 41 2,429
2020-02-18 0 0 0 49 2,114
2020-02-19 0 0 1 54 2,742
2020-02-20 0 0 3 33 1,775
2020-02-21 0 0 2 33 1,420
2020-02-22 0 0 3 30 1,216
2020-02-23 0 0 4 59 2,010
2020-02-24 0 0 2 83 4,171
2020-02-25 0 0 4 38 2,197
2020-02-26 0 0 5 73 3,383
2020-02-27 0 0 4 50 3,109
2020-02-28 0 0 9 55 1,814
2020-02-29 0 0 8 37 1,103
January 2020 6 24 15 206 39,267
2020-01-01 0 0 0 12 915
2020-01-02 0 0 0 23 1,014
2020-01-03 0 0 0 15 950
2020-01-04 2 2 1 12 2,363
2020-01-05 1 1 0 14 893
2020-01-06 0 0 0 17 878
2020-01-07 0 0 0 81 1,402
2020-01-08 0 0 0 34 2,000
2020-01-09 0 0 2 48 1,233
2020-01-10 0 0 0 17 1,194
2020-01-11 0 0 3 19 1,074
2020-01-12 2 2 0 15 1,067
2020-01-13 0 0 0 75 1,663
2020-01-14 0 0 1 30 1,299
2020-01-15 0 0 0 42 1,393
2020-01-16 0 0 1 59 1,136
2020-01-17 0 0 0 12 985
2020-01-18 0 0 0 11 965
2020-01-19 0 0 0 103 1,144
2020-01-20 0 0 0 95 1,138
2020-01-21 1 19 3 206 1,705
2020-01-22 0 0 1 171 1,478
2020-01-23 0 0 0 38 1,291
2020-01-24 0 0 0 16 1,332
2020-01-25 0 0 0 17 982
2020-01-26 0 0 0 29 913
2020-01-27 0 0 1 16 1,230
